Tools and Resources
Could also be called how I learned all of this stuff.
Websites
- [https://www.mymoney.gov|US Government My Money website]
- [https://www.fdic.gov/resources/consumers/money-smart/teach-money-smart/money-smart-for-adults.html|FDIC Smart Money] course.
- [https://www.bogleheads.org/|Bogleheads] 501c3 ran Forum & Wiki dedicated to personal Finance.
- [https://www.reddit.com/r/FIREyFemmes/|Reddit FIREyFemmes] Reddit sub-reddit, also see their [https://www.reddit.com/r/FIREyFemmes/wiki/faq|FAQ] that lists other useful sub-reddits.
- [https://zerodha.com/varsity/|Markets, Trading and Investing Simplified] Zerodha’s varsity website tries to educate one about Trading, Investing and personal finance.
- [https://www.fidsafe.com/|Fidelity Safe Documents] - A way to store important documents for your next of kin(given to them as you want or full access @ time of death).
- [https://www.whitecoatinvestor.com/|White Coat Investor] Doctor interested in FI blog
- [https://www.bogleheads.org/wiki/Retirement_calculators_and_spending|Financial Retirement/Independence Calculators]
- [https://www.portfoliovisualizer.com/|Portfolio Visualizer] Compare strategies across history.
- If you are going to hire an advisor, [https://www.sec.gov/investor/brokers.htm|check them out]. The Securities Exchange Commission keeps updated information on all these folks at: [https://www.sec.gov/investor/brokers.htm]
- [http://eyebonds.info/downloads/index.html|Some Excel Calculators]
- [https://investorsolutions.com/news-resources-calculators/#tabs|financial calculators] & [https://www.financeformulas.net/index.html|financial calculators]
- [https://mathinvestor.org/|Math Investor blog]
- [https://www.usaspending.gov/|US Spending data]
- JP Morgan publishes a free [https://am.jpmorgan.com/content/dam/jpm-am-aem/global/en/insights/retirement-insights/guide-to-retirement-us.pdf|PDF] on retirement [https://am.jpmorgan.com/us/en/asset-management/adv/insights/retirement-insights/guide-to-retirement/|here].
- [https://businesslawreview.uchicago.edu/print-archive/unplugging-heartbeat-trades-and-reforming-taxation-etfs|How ETF trades work]
Books
- [https://www.etf.com/docs/IfYouCan.pdf|“If You Can - How Millenials Can Get Rich Slowly”] - William J. Bernstein.
- [https://ia803405.us.archive.org/23/items/the-bogleheads-guide-to-investing/The%20Bogleheads%27%20Guide%20to%20Investing.pdf|“The Bogleheads Guide to Investing”] - Bogleheads.
- “The little Book of Common Sense Investing” - John C. Bogle
- “The Intelligent Investor” - Benjamin Graham
- “Budgeting 101” - Michele Cagan
- “The Ascent of Money: A financial History of the world” - Niall Ferguson
- “Choose FI” - Chris Mamula & Brad Barrett & Jonathan Mendonsa
Lectures/Academics
- [https://www.dimensional.com/us-en/insights/five-things-i-know-about-investing|Five things I know about investing] by Kenneth R. French
- Money and Banking: What Everyone Should Know - Michael K Salemi, PHD
- Financial Literacy: Finding your way in the financial markets - Connel Fullenkamp PHD
- The Art of Investing: Lessons from History’s Greatest Traders - John M. Longo PHD
- Money Management Skills - Michael Finke PHD
- Understanding Investments - Connel Fullenkamp PHD
- Advanced Investments - Steve L. Slezak PHD
- Who Should Buy Long-Term Bonds? John Y. CAMPBELL & Luis VICEIRA, Harvard
- [https://en.wikipedia.org/wiki/Trinity_study|Safe Withdrawal Rate Study] Trinity University
- “Multifactor Portfolio Efficiency and Multifactor Asset Pricing” by Fama (JFQA 1996). [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2695535|link] AKA proof the market is “efficient”.
- [https://www.collaborativefund.com/blog/the-psychology-of-money/|“The Psychology of Money”] by Morgan Housel
- McQuarrie, Edward F., Stocks for the Long Run? Sometimes Yes. Sometimes No. (July 23, 2021). Available at [https://ssrn.com/abstract=3805927|SSRN] also see related about [https://rationalreminder.ca/blog/2020/1/31/is-investing-risky-yes-and-no|Risk]
- [https://economics.harvard.edu/files/economics/files/ms28533.pdf|The Rate of Return of Everything 1870->2015] & [https://www.macrohistory.net/database/|The data is available]
- [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4189239|The ‘Actual Retail Price’ of Equity Trades] PFOF doesn’t do anything and TD/Etrade & Fidelity do the best.
- [https://blog.iese.edu/jestrada/files/2016/03/Buffett-AA.pdf|Warren Buffet’s 90/10 AA advice]
US govt on investing
The US govt mostly does.
They have a website: mymoney.gov and under Save & Invest They talk about having an emergency fund. If you dig further into the invest section by following the “learn more” link and searching “retirement”, you can find this report which they talk about some Bogleheads principals:
- Diversification: “One issue of particular concern is a lack of diversification”
- Target date funds: “One effective default, and an increasingly popular option for managing investments, is a life-cycle fund.” The DOL has a PDF also
- Stock Purchase Plans: “Agnew (2002) explains that over investment in company stock is a common mistake in retirement plan portfolios.”
They then talk about matching and rollovers, but I’m tired of copying and pasting here. Vanguard research reports are all over that document.
The DOL has a website about retirement and amongst their documents is one on fees that says: “While contributions to your account and the earnings on your investments will increase your retirement income, fees and expenses paid by your plan may substantially reduce the growth in your account which will reduce your retirement income.”
Other random US Govt provided things:
- Investment Policy Statements, the US govt provides those too.
- Savings Fitness Where they have links to PDF’s talking about risk “Generally, the longer you have until retirement and the greater your other sources of income, the more risk you can afford.”, etc.
- On Index Funds and compounding.
All things Bogleheads teaches. They of course do it in that weird government sort of way, but the information is in there.
Timing The Market Games
Or games that will prove that timing the market is 99.999% of the time a terrible idea, and you shouldn’t bother.
- [https://www.prudential.com/cdn/tools/out-smart-market/?toolcta=OFF|Prudential]
- [https://qz.com/487013/this-game-will-show-you-just-how-foolish-it-is-to-sell-stocks-right-now/|QZ.com]
- [https://engaging-data.com/market-timing-game/|Engaging-Data]